| Bust at fullest | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| 33" | A | – | – | – | – |
| 34" | B | – | – | – | – |
| 35" | C | A | – | – | – |
| 36" | D | B | – | – | – |
| 37" | DD | C | – | – | – |
| 38" | – | D | B | – | – |
| 39" | – | DD | C | – | – |
| 40" | – | – | D | B | – |
| 41" | – | – | DD | C | – |
| 42" | – | – | – | D | B |
| 43" | – | – | – | DD | C |
| 44" | – | – | – | – | D |
| 45" | – | – | – | – | DD |
| Bust at fullest | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| 84cm | A | – | – | – | – |
| 86cm | B | – | – | – | – |
| 89cm | C | A | – | – | – |
| 91cm | D | B | – | – | – |
| 94cm | DD | C | – | – | – |
| 97cm | – | D | B | – | – |
| 99cm | – | DD | C | – | – |
| 102cm | – | – | D | B | – |
| 104cm | – | – | DD | C | – |
| 107cm | – | – | – | D | B |
| 109cm | – | – | – | DD | C |
| 112cm | – | – | – | – | D |
| 114cm | – | – | – | – | DD |
| Bust at fullest | 42 | 44 | 46 |
|---|---|---|---|
| 44" | B | – | – |
| 45" | C | – | – |
| 46" | D | B | – |
| 47" | DD | C | – |
| 48" | – | D | B |
| Bust at fullest | 42 | 44 | 46 |
|---|---|---|---|
| 112cm | B | – | – |
| 114cm | C | – | – |
| 117cm | D | B | – |
| 119cm | DD | C | – |
| 122cm | – | D | B |
Wrap a measuring tape around your back, pulling it under your arms and just above the bust. Take note of this measurement. Size Tip: round down if you get an odd number.
Wrap the measuring tape around your back, pulling it under your arms to the fullest part of your bust. Ensure the tape is not pressing in and is parallel to the floor. Take note of this measurement. Size Tip: if the number falls on the half-inch (1.3cm), round up.
Take the difference between your band and bust measurements. The difference will indicate your cup size.
| 1" (2.5cm) | = | A cup |
| 2" (5cm) | = | B cup |
| 3" (7.5cm) | = | C cup |
| 4" (10cm) | = | D cup |
| 5" (12.5cm) | = | DD cup |
Good news—you have your bra size (band + cup). Use our bra size conversion chart below to find your ideal Athleta fit.
| Size | Band | Cup |
|---|---|---|
| XXS | 30 | A-C |
| XS | 32 | A-D |
| S | 34 | A-D |
| M | 36 | A-D |
| L | 38 | A-D |
| XL | 40 | A-D |
Please enter the email address associated with your account. A link to reset your password will be emailed to you.
Please allow a few minutes for the email to arrive. If it doesn't appear, please check your spam or junk folder.