Regular

Size XXS XS S M L XL 1X 2X 3X
Size 00 0-2 4-6 8-10 12-14 16-18 16W-18W 20W-22W 24W-26W
Bust 31½ 32½-33½ 34½-35½ 36½-37½ 39-40½ 42 44¼-46¼ 48¼-50¾ 53¼-55¾
Waist 24¼ 25¼-26¼ 27¼-28¼ 29¼-30¼ 31¾-33¼ 34¼ 38-40 42-44½ 47-49½
Hip 34 35-36 37-38 39-40 41½-43 44½ 47¼-49¼ 51¼-53¾ 56¼-58¾
Size XXS XS S M L XL 1X 2X 3X
Size 00 0-2 4-6 8-10 12-14 16-18 16W-18W 20W-22W 24W-26W
Bust 80 83-85 88-90 93-95 99-103 107 112-117 123-129 135-142
Waist 62 64-67 69-72 74-77 81-84 87 97-102 107-113 119-126
Hip 86 89-91 94-97 99-102 105-109 113 120-125 130-137 143-149

Petite

Size XXS P XS P S P M P L P
Size 00P 0P-2P 4P-6P 8P-10P 12P-14P
Bust 31½ 32½-33½ 34½-35½ 36½-37½ 39-40½
Waist 24¼ 25¼-26¼ 27¼-28¼ 29¼-30¼ 31¾-33¼
Hip 34 35-36 37-38 39-40 41½-43
Size XXS P XS P S P M P L P
Size 00P 0P-2P 4P-6P 8P-10P 12P-14P
Bust 80 83-85 88-90 93-95 99-103
Waist 62 64-67 69-72 74-77 81-84
Hip 86 89-91 94-97 99-102 105-109

Tall

Size XS T S T M T L T XL T
Size 0T-2T 4T-6T 8T-10T 12T-14T 16T
Bust 32½-33½ 34½-35½ 36½-37½ 39-40½ 42
Waist 25¼-26¼ 27¼-28¼ 29¼-30¼ 31¾-33¼ 34¼
Hip 35-36 37-38 39-40 41½-43 44½
Size XS T S T M T L T XL T
Size 0T-2T 4T-6T 8T-10T 12T-14T 16T
Bust 83-85 88-90 93-95 99-103 107
Waist 64-67 69-72 74-77 81-84 87
Hip 89-91 94-97 99-102 105-109 113

HOW TO MEASURE

Measuring tips

Bust/Chest

With arms relaxed down at the sides, measure the fullest part of bust/chest, keeping tape parallel to floor.

Waist

Measure around your natural waistline, which is the smallest area of the waist.

Hips

Stand with feet together. Keeping tape straight and parallel to the floor, measure around fullest part.

Are you petite?

Shirt sleeves too long? Shoulders always baggy? Then you’re Petite on top. Athleta offers Petites sizes of our best styles designed to fit perfectly. Now you no longer have to worry about too-long pants, having to roll up your shirt sleeves or getting alterations after every shopping trip. Petite sizes are based on height, not weight. Petite sizes don't just apply to women 5'4" or shorter. If your shirt sleeves or pant legs are usually too long, our Petite collection is designed for you. Each style has been adjusted to fit your figure. Plus, now you can wear our Petite sizes head-to-toe or just Petite tops or bottoms, depending on your proportions. Our Petites Fit Guide will help you determine if you should be wearing Petite sizes. Simply measure and check the size charts.

Are you tall?

Dresses and skirts too short? Hems never stay tucked in? Then you’re Tall on top. Athleta offers Women’s Tall sizes of our best styles designed to fit perfectly. Now you no longer have to worry about too-short pants, not-quite-long-enough shirt sleeves or alterations after every shopping trip. Tall sizes are based on height, not weight. Tall sizes don't just apply to women 5'11" or taller. If your shirt sleeves or pant legs are always too short, our Tall collection is also designed for you. Each style has been adjusted to fit your figure. Plus, now you can wear our Tall sizes head-to-toe or just Tall tops or bottoms, depending on your proportions. Our Tall Fit Guide will help you determine if you should be wearing Tall sizes. Simply measure and check the size charts.